Property Attributes
- MLS#66499348
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area32 Kingwood West
- NeighborhoodBear Branch Village
- Zip77339
- Style
- Year Built1977
- Taxes$ 8598
- Price$ 335,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2750
- Lot Size0.2361 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled in the Woods of Kingwood in Popular Bear Branch Village is this Lovingly Maintained 4 bed 3 1/2 bath Home. With a Floorplan That Offers Everything You'd Want in a Residence: 1st Floor Boasts Office, Formal Dining, Kitchen/Breakfast Area, Half Bath, Large Living Room, + Primary Bedroom! Ensuite Bathroom off the Primary Boasts Double Sinks, Granite Counters, Shower, + Dual Walk-in Closets. Upstairs Offers 3 Bedroom + 2 Bathrooms Perfect . No Carpet: Tile or Laminate Floors Thru-out - Ideal for those with Pets or Those With Allergies! Expansive Backyard w/Concrete Patio, Wood Deck + Ample Yard Space for Kids and Pets to Play! Per Seller: Roof '17, HVAC '09 & '22. Close to Walking Trails and Minutes to Bear Branch Elementary. Culdesac Street for Added Safety. Come Enjoy all the Area Has to Offer and Understand Why Kingwood is called "the Livable Forest"! Make This Your Next Home!
| Elementary School | Middle School | High School |
|---|---|---|
| BEAR BRANCH ELEMENTARY SCHOOL (HUMBLE) Elementary School | KINGWOOD MIDDLE SCHOOL Middle School | KINGWOOD PARK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $335,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 475 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Wood Siding |
| Exclusions | See KW Exclusion Form |
| Year Built | 1977 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Pool,Trail(s) |
| HOA | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Bear Branch Village |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 59/69, Exit Northpark Drive Heading East. Turn Right onto Woodland Hills Drive. Turn Left onto Tree Lane and then Turn Right onto Valley Haven Drive. Home will be on the Right Hand side. |
| ModificationTimestamp | 2026-09-06T05:16:57.230-00:00 |
| High School | KINGWOOD PARK HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | Bear Branch Village HOA |
| High School District | 29 - Humble |
| MLS Area | 32 |
| Lot Size Units | Square Feet |
| Elementary School | BEAR BRANCH ELEMENTARY SCHOOL (HUMBLE) |
| Tax Annual Amount | 8598 |
| Middle/Junior High School | KINGWOOD MIDDLE SCHOOL |
| MLS Area Minor | Kingwood West |
| Lease Considered Y/N | false |
| Virtual Tour | https://listingsong.com/v/e7c87793933644de8ccb36eae7173241?style=blurred-background |
| Standard Status | Pending |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 20 BEAR BRANCH VILLAGE SEC 3 |
Interior Features
| Interior Amenities | Wet Bar,Crown Molding,Double Vanity,Granite Counters,Main Level Primary,Pantry,Tub Shower,ThreeBedroomsUp,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | tx.membership@exprealty.com |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 10285 |
| Foundation Details | Slab |
| Building Area Total | 2750 |
| Lot Size Acres | 0.2361 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Home Pros Real Estate Group - El Paso shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
Greater El Paso Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Austin Board of REALTORS® Copyright ©2026 All rights reserved.